<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morse Associates, LLC</title>
	<atom:link href="http://morseassoc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://morseassoc.net</link>
	<description>We Make Recreation Easy!</description>
	<lastBuildDate>Thu, 03 Mar 2011 22:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rectrac Module Analysis</title>
		<link>http://morseassoc.net/rectrac-module-analysis/</link>
		<comments>http://morseassoc.net/rectrac-module-analysis/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:03:47 +0000</pubDate>
		<dc:creator>shawnam</dc:creator>
				<category><![CDATA[Recreation Software Database Analysis]]></category>
		<category><![CDATA[Recreation Software Analysis]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=329</guid>
		<description><![CDATA[This next group of articles will be dedicated to analyzing the VSI product Rectrac and how you can get the most out of what you pay for the module and support. I will break down what the module is actually for and how you can use it in everyday applications plus how it&#8217;s used outside [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/rectrac-module-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rectrac Software Analysis Download</title>
		<link>http://morseassoc.net/rectrac-software-analysis-download/</link>
		<comments>http://morseassoc.net/rectrac-software-analysis-download/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:45:29 +0000</pubDate>
		<dc:creator>shawnam</dc:creator>
				<category><![CDATA[Recreation Software Database Analysis]]></category>
		<category><![CDATA[Recreation Software Analysis]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=318</guid>
		<description><![CDATA[Over the last few weeks I&#8217;ve discussed the configuration and analysis of VSI&#8217;s Rectrac installations over a network. This is a basic overview of why you should have a group that is fluent in your software setup help train and manage your recreation software. Morse Associates can help you accomplish all of your needs when [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/rectrac-software-analysis-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecTrac Database Software Config. Analysis Pt. 2</title>
		<link>http://morseassoc.net/rectrac-database-software-config-analysis-pt-2/</link>
		<comments>http://morseassoc.net/rectrac-database-software-config-analysis-pt-2/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:24:22 +0000</pubDate>
		<dc:creator>shawnam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Recreation Software Analysis]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=308</guid>
		<description><![CDATA[Database server configurations can come in many different types. It depends on the Park District or Recreation Departments needs and budgets. Ultimately you don’t want to put your data at risk or your network’s reliability in question either when deploying these types of databases. Server Deployment You can deploy and configure software based on the [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/rectrac-database-software-config-analysis-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecTrac Database Software Configuration Analysis</title>
		<link>http://morseassoc.net/rectrac-database-software-configuration-analysis/</link>
		<comments>http://morseassoc.net/rectrac-database-software-configuration-analysis/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 18:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation Software Database Analysis]]></category>
		<category><![CDATA[Recreation Software Analysis]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=301</guid>
		<description><![CDATA[Today I want to talk about differences in server configuration when running VSI&#8217;s Rectrac, Fintrac and Webtrac software. This may come as a surprise to Recreation department IT tech&#8217;s or not, but it really needs to be considered when configuring a Recreation or Parks department with the database software from this vendor or any others. Have you [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/rectrac-database-software-configuration-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Recreation Software Seminars</title>
		<link>http://morseassoc.net/online-recreation-software-seminars/</link>
		<comments>http://morseassoc.net/online-recreation-software-seminars/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Online Seminars]]></category>
		<category><![CDATA[Services for Parks & Recreation]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=295</guid>
		<description><![CDATA[Morse Associates wants you to get the most out of your recreation software and support. We have been running Online Seminars for our customers on how to use their software more efficiently and productive during our sessions. We run our seminars using Online Presentation software through Dim Dim that will remotely show desktops and white [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/online-recreation-software-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your Parks and Rec dept is missing?</title>
		<link>http://morseassoc.net/what-is-your-parks-and-recreation-department-missing/</link>
		<comments>http://morseassoc.net/what-is-your-parks-and-recreation-department-missing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:50:29 +0000</pubDate>
		<dc:creator>joannalm</dc:creator>
				<category><![CDATA[Parks and Recreation]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=284</guid>
		<description><![CDATA[Each town brings to their patrons a different Parks and Recreation experience, but is one better than another?  Having spent many years in the Parks and Recreation field, I have seen many different styles of Parks and Recreation Departments.  There are some that are a force to be reckoned with in their town.  They offer large facilities [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/what-is-your-parks-and-recreation-department-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks and Recreation Customer Testimonial</title>
		<link>http://morseassoc.net/parks-and-recreation-customer-testimonial/</link>
		<comments>http://morseassoc.net/parks-and-recreation-customer-testimonial/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:59:34 +0000</pubDate>
		<dc:creator>shawnam</dc:creator>
				<category><![CDATA[Recreation Software Support Services]]></category>
		<category><![CDATA[Services for Parks & Recreation]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=262</guid>
		<description><![CDATA[The Grand Forks Park District in Grand Forks, ND provided us with a testimonial on how we helped their Park District accomplish many projects over the last two years. Please visit www.morseassociates.com for more information on how we can help your Parks and Recreation department or Park District do the same. &#8220;Morse Associates helped me [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/parks-and-recreation-customer-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation Support &amp; Consulting Services</title>
		<link>http://morseassoc.net/recreation-support-consulting-services/</link>
		<comments>http://morseassoc.net/recreation-support-consulting-services/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation Software Support]]></category>
		<category><![CDATA[Recreation Software Staff Help]]></category>
		<category><![CDATA[Services for Parks & Recreation]]></category>
		<category><![CDATA[software support services]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=221</guid>
		<description><![CDATA[Morse Associates is more than just support for your recreation software. We have a large list of support and consulting services for your Recreation Department or Park district that can enhance the way you use your software or how your customers interact with your department overall. Please take a look at a few of our [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/recreation-support-consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation Software: Webtrac Website Traffic Analysis</title>
		<link>http://morseassoc.net/recreation-software-webtrac-website-traffic-analysis/</link>
		<comments>http://morseassoc.net/recreation-software-webtrac-website-traffic-analysis/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation Software Database Analysis]]></category>
		<category><![CDATA[Recreation Software Support]]></category>
		<category><![CDATA[Recreation Software Analysis]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=201</guid>
		<description><![CDATA[We recently performed an analysis and review of excessive Webtrac website traffic for our client.  They had received over 2500 hits during a time frame of two days in January of this year and wanted to know how this occurred and how it could be solved. It was felt that this could have been an attack on [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/recreation-software-webtrac-website-traffic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation Software Audit and Review</title>
		<link>http://morseassoc.net/recreation-software-audits-reviews/</link>
		<comments>http://morseassoc.net/recreation-software-audits-reviews/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation Software Database Analysis]]></category>
		<category><![CDATA[Recreation Software Analysis]]></category>
		<category><![CDATA[Services for Parks & Recreation]]></category>

		<guid isPermaLink="false">http://morseassoc.net/?p=158</guid>
		<description><![CDATA[We would like to introduce this as part of our suite of services to any new or existing customer: Recreation Software Audits. This service will include the following: Review Current Recreation Software Usage or Office Processes Review Current Recreation Software Options Review Current Recreation Software Updates and/or Patches Review Current Recreation Software Modules Review Current Recreation [...]]]></description>
		<wfw:commentRss>http://morseassoc.net/recreation-software-audits-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

